<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Austin Appraiser</title>
		<description>Austin and Central Texas Real Estate Appraisal</description>
		<link><![CDATA[http://theappraisaliq.com]]></link>
		<atom:link rel='next' href='http://theappraisaliq.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Teravista Neighborhood Entrance]]></title>
			<description><![CDATA[Within the larger Teravista Subdivision are smaller neighborhoods.  These beautifully flowering trees will mature gracefully along with the rest of the area.]]></description>
			<link><![CDATA[http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-common-spaces/teravista-walls-4-600x400.jpg]]></link>
			<media:content url='http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-common-spaces/teravista-walls-4-600x400.jpg' medium='image' />
			<media:title><![CDATA[Teravista Neighborhood Entrance]]></media:title>
			<media:description><![CDATA[Within the larger Teravista Subdivision are smaller neighborhoods.  These beautifully flowering trees will mature gracefully along with the rest of the area.]]></media:description>
			<media:thumbnail url='http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-common-spaces/thumbs/thumbs_teravista-walls-4-600x400.jpg' width='200' height='100' />
			<media:keywords><![CDATA[Teravista, Round Rock Real Estate]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Austin Appraiser (http://theappraisaliq.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Teravista Neighborhood Entrance]]></title>
			<description><![CDATA[Within the larger Teravista Subdivision are smaller neighborhoods.  These small trees will grow into impressive shade trees over the next 5 to 15 years.]]></description>
			<link><![CDATA[http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-common-spaces/teravista-walls-3-600x400.jpg]]></link>
			<media:content url='http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-common-spaces/teravista-walls-3-600x400.jpg' medium='image' />
			<media:title><![CDATA[Teravista Neighborhood Entrance]]></media:title>
			<media:description><![CDATA[Within the larger Teravista Subdivision are smaller neighborhoods.  These small trees will grow into impressive shade trees over the next 5 to 15 years.]]></media:description>
			<media:thumbnail url='http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-common-spaces/thumbs/thumbs_teravista-walls-3-600x400.jpg' width='200' height='100' />
			<media:keywords><![CDATA[Teravista, Round Rock Real Estate]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Austin Appraiser (http://theappraisaliq.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Teravista Neighborhood Entrance]]></title>
			<description><![CDATA[Within the larger Teravista Subdivision are smaller neighborhoods.  These neighborhoods have beautiful entrances flanked with limestone walls and well-maintained landscaping. Notice how this wall is consistent with the entrance sign for the entire subdivision, yet the use of limestone and brick have been reversed.]]></description>
			<link><![CDATA[http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-common-spaces/teravista-walls-2-600x400.jpg]]></link>
			<media:content url='http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-common-spaces/teravista-walls-2-600x400.jpg' medium='image' />
			<media:title><![CDATA[Teravista Neighborhood Entrance]]></media:title>
			<media:description><![CDATA[Within the larger Teravista Subdivision are smaller neighborhoods.  These neighborhoods have beautiful entrances flanked with limestone walls and well-maintained landscaping. Notice how this wall is consistent with the entrance sign for the entire subdivision, yet the use of limestone and brick have been reversed.]]></media:description>
			<media:thumbnail url='http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-common-spaces/thumbs/thumbs_teravista-walls-2-600x400.jpg' width='200' height='100' />
			<media:keywords><![CDATA[Teravista, Round Rock Real Estate]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Austin Appraiser (http://theappraisaliq.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Teravista Walls]]></title>
			<description><![CDATA[Careful attention has been paid to the walls along the busier streets, to keep unnecessary traffic out of the residential areas.  These walls have a nice combination of stone and brick.]]></description>
			<link><![CDATA[http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-common-spaces/teravista-walls-1-600x400.jpg]]></link>
			<media:content url='http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-common-spaces/teravista-walls-1-600x400.jpg' medium='image' />
			<media:title><![CDATA[Teravista Walls]]></media:title>
			<media:description><![CDATA[Careful attention has been paid to the walls along the busier streets, to keep unnecessary traffic out of the residential areas.  These walls have a nice combination of stone and brick.]]></media:description>
			<media:thumbnail url='http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-common-spaces/thumbs/thumbs_teravista-walls-1-600x400.jpg' width='200' height='100' />
			<media:keywords><![CDATA[Teravista, Round Rock Real Estate]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Austin Appraiser (http://theappraisaliq.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Teravista Open Space]]></title>
			<description><![CDATA[teravista has an incredible amount of open space, some of which is in the golf course and some of which is simply buffer space between the homes and neighborhoods.]]></description>
			<link><![CDATA[http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-common-spaces/teravista-openspace-1-600x400.jpg]]></link>
			<media:content url='http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-common-spaces/teravista-openspace-1-600x400.jpg' medium='image' />
			<media:title><![CDATA[Teravista Open Space]]></media:title>
			<media:description><![CDATA[teravista has an incredible amount of open space, some of which is in the golf course and some of which is simply buffer space between the homes and neighborhoods.]]></media:description>
			<media:thumbnail url='http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-common-spaces/thumbs/thumbs_teravista-openspace-1-600x400.jpg' width='200' height='100' />
			<media:keywords><![CDATA[Teravista, Round Rock Real Estate]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Austin Appraiser (http://theappraisaliq.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Teravista Residents Club]]></title>
			<description><![CDATA[Teravista Residents Club - view from the street coming in from the entrance. Attractive and welcoming.]]></description>
			<link><![CDATA[http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-residents-club/teravista-residentsclub-2-600x400.jpg]]></link>
			<media:content url='http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-residents-club/teravista-residentsclub-2-600x400.jpg' medium='image' />
			<media:title><![CDATA[Teravista Residents Club]]></media:title>
			<media:description><![CDATA[Teravista Residents Club - view from the street coming in from the entrance. Attractive and welcoming.]]></media:description>
			<media:thumbnail url='http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-residents-club/thumbs/thumbs_teravista-residentsclub-2-600x400.jpg' width='200' height='100' />
			<media:keywords><![CDATA[Teravista, teravista in round rock (78665)]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Austin Appraiser (http://theappraisaliq.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Teravista Residents Club]]></title>
			<description><![CDATA[The Residents Club for the Teravista subdivision reminds me of old southern gracious clubs, or even universities: lush landscaping, colorful planting beds, lots of custom rock and brick work. If you don't like wakling across all of these distances, you can drive your golf cart! This club has a swimming pool and an playground contained within immaculately maintained facilities.]]></description>
			<link><![CDATA[http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-residents-club/teravista-residentsclub-1-600x400.jpg]]></link>
			<media:content url='http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-residents-club/teravista-residentsclub-1-600x400.jpg' medium='image' />
			<media:title><![CDATA[Teravista Residents Club]]></media:title>
			<media:description><![CDATA[The Residents Club for the Teravista subdivision reminds me of old southern gracious clubs, or even universities: lush landscaping, colorful planting beds, lots of custom rock and brick work. If you don't like wakling across all of these distances, you can drive your golf cart! This club has a swimming pool and an playground contained within immaculately maintained facilities.]]></media:description>
			<media:thumbnail url='http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-residents-club/thumbs/thumbs_teravista-residentsclub-1-600x400.jpg' width='200' height='100' />
			<media:keywords><![CDATA[Teravista, teravista in round rock (78665)]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Austin Appraiser (http://theappraisaliq.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Teravista Residents Club Playground]]></title>
			<description><![CDATA[Your kids can swim a little, then play a little at this playground that is directly adjacent to the main swimming pool at the Teravista Residents CLub.]]></description>
			<link><![CDATA[http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-residents-club/teravista-playground-1-600x400.jpg]]></link>
			<media:content url='http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-residents-club/teravista-playground-1-600x400.jpg' medium='image' />
			<media:title><![CDATA[Teravista Residents Club Playground]]></media:title>
			<media:description><![CDATA[Your kids can swim a little, then play a little at this playground that is directly adjacent to the main swimming pool at the Teravista Residents CLub.]]></media:description>
			<media:thumbnail url='http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-residents-club/thumbs/thumbs_teravista-playground-1-600x400.jpg' width='200' height='100' />
			<media:keywords><![CDATA[Teravista, teravista in round rock (78665)]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Austin Appraiser (http://theappraisaliq.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Teravista Subdivision: Looking Back]]></title>
			<description><![CDATA[The shot looks back to Chandler Road from the Teravista subdivision Residents Club near the entrance to this community in Round Rock. You can see how much open space buffers the houses in this community from the busy roads to the south and west.]]></description>
			<link><![CDATA[http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-entrance/teravista-entrance-4-600x400.jpg]]></link>
			<media:content url='http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-entrance/teravista-entrance-4-600x400.jpg' medium='image' />
			<media:title><![CDATA[Teravista Subdivision: Looking Back]]></media:title>
			<media:description><![CDATA[The shot looks back to Chandler Road from the Teravista subdivision Residents Club near the entrance to this community in Round Rock. You can see how much open space buffers the houses in this community from the busy roads to the south and west.]]></media:description>
			<media:thumbnail url='http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-entrance/thumbs/thumbs_teravista-entrance-4-600x400.jpg' width='200' height='100' />
			<media:keywords><![CDATA[teravista in round rock, teravista subdivision teravista (78665)]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Austin Appraiser (http://theappraisaliq.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Teravista Subdivision Entrance Sign]]></title>
			<description><![CDATA[The entrance sign to the Teravista subdivision in Round rock gives a hint of the type of properties contained within: well-landscaped, well-built and carefully maintained properties are the norm in this area.  The use of brick and limestone in this sign are echoed throughout the community in the walls between neighborhoods and defining open spaces - all elements that echo the builders' commitment to the area.]]></description>
			<link><![CDATA[http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-entrance/teravista-entrance-2-600x400.jpg]]></link>
			<media:content url='http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-entrance/teravista-entrance-2-600x400.jpg' medium='image' />
			<media:title><![CDATA[Teravista Subdivision Entrance Sign]]></media:title>
			<media:description><![CDATA[The entrance sign to the Teravista subdivision in Round rock gives a hint of the type of properties contained within: well-landscaped, well-built and carefully maintained properties are the norm in this area.  The use of brick and limestone in this sign are echoed throughout the community in the walls between neighborhoods and defining open spaces - all elements that echo the builders' commitment to the area.]]></media:description>
			<media:thumbnail url='http://theappraisaliq.com/wp-content/gallery/teravista-in-round-rock-june-2010-entrance/thumbs/thumbs_teravista-entrance-2-600x400.jpg' width='200' height='100' />
			<media:keywords><![CDATA[teravista in round rock, teravista subdivision teravista (78665)]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Austin Appraiser (http://theappraisaliq.com)]]></media:copyright>
		</item>
	</channel>
</rss>
